Property Attributes
- MLS#20262836
- TypeSingle Family
- Listing Status Active
- CountyHALL
- CityGrand Island
- AreaSE
- NeighborhoodMeves First
- Zip68801
- StyleRanch
- Year Built1951
- Taxes$ 2032
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage875
- Lot Size0.15 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
This doll house is just waiting for new owners to move in and enjoy! You don't have to give up any of the wants with this one - everything is here: hardwood floors, finished basement, updated bathroom with walk-in shower, fenced yard, oversized garage, patio, vinyl siding, and much more waiting behind the inviting front deck. Basement includes a family room plus two bonus rooms for an office, workout space, or hobbies. Don't wait - set up your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dodge Elementary School | Barr Middle School | Grand Island Senior High |
| Price History | |
|---|---|
| 8/5/2026 | Listed $239,900 |
| 8/21/2026 | 5$229,900 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Possession | At Closing |
| Roof | Asphalt,Composition |
| Laundry Y/N | Basement,Tile |
| Water Heater | Gas,40 Gallons + |
| Fireplaces | None |
| Garage | 1 |
| Zoning | Res |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1951 |
| Subdivision | Meves First |
| County | Hall |
| Other Rooms | None |
| Property Type | Single Family |
| Tax Year | 2025 |
| Status | Active |
| Area | SE |
| Virtual Tour | https://tour.usamls.net/652-E-Meves-Ave-Grand-Island-NE-68801/unbranded |
| High School | Grand Island Senior High |
| City | Grand Island |
| Elementary School | Dodge |
| Middle School | Barr Middle School |
| Allow Comments | 1 |
| ListingAgentFirstName | Casey |
| ListingAgentLastName | Carpenter |
| Acres | 0.1500 |
Interior Features
| Interior Amenities | Garage Door Opener,Smoke Detector |
|---|---|
| Family Room Level | Basement |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Yes |
| Kitchen | Electric Range,Refrigerator,Tile |
| Kitchen Dimensions | 11'6 x 11'6 |
| Living Room Dimensions | 11'9 x 17'9 |
| Family Room Dimensions | 11' x 19'2 |
| Dining Room Dimensions | 7'8 x 11'8 |
| Other Room 1 Level | Basement |
| Primary Bedroom Level | Main |
| Family Room | Carpet |
| Living Room | Wood |
| Beds | 2 |
| Master Bedroom Dimensions | 11'10 x 9'8 |
| Dining Room | Formal,Wood |
| Heating/Cooling | Gas Forced Air,Central Air |
| Other Room 3 | Bonus Room 2 |
| Second Kitchen | Bonus Room 1 |
| Other Room 3 Level | Basement |
| Window Coverings | All |
| Bedroom 2 Dimension | 8'6 x 11'7 |
| Basement Details | Full,Fully Finished |
Exterior Features
| Exterior Amenities | Deck,Patio,Storm Doors,Gutters |
|---|---|
| Construction/Exterior Finish | Frame,Vinyl Siding |
| Lot Dimensions | 54 x 125 |
| Landscaping | Automatic Sprinkler,Chain Fence,Established Yard,Good |
| Type or Style | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested