Property Attributes
- MLS#20262480
- TypeSingle Family
- Listing Status Active
- CountyHALL
- CityGrand Island
- AreaSW
- NeighborhoodCharles Wasmers 3rd
- Zip68803
- Style1 1/2 Story
- Year Built1926
- Taxes$ 4580
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2261
- Lot Size0.24 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
Charm galore awaits you in this 1.5 story home on a tree lined street! The main floor features a living room and den, powder room and gorgeous update kitchen! Plus, formal dining and an office with additional eating space with doors leading to the large patio and privacy fenced backyard. Upstairs are 3 bedrooms and .75 bath. The basement has a 4 bedroom with a full bath. Family room, laundry and storage. The 2 car garage is attached, USG, and an enclosed sunroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Gates Elementary School | Westridge Middle School | Grand Island Senior High |
| Price History | |
|---|---|
| 5/1/2026 | Listed $410,000 |
| 6/15/2026 | 4$395,000 |
| 8/4/2026 | 6$375,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Possession | At Closing |
| Roof | Composition |
| Laundry Y/N | Basement |
| Water Heater | Gas |
| Fireplaces | One,Woodburning |
| Garage | 1 |
| Zoning | R2 |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1926 |
| Subdivision | Charles Wasmer's 3rd |
| County | Hall |
| Other Rooms | Sunroom |
| Property Type | Single Family |
| Tax Year | 2025 |
| Status | Active |
| Area | SW |
| Virtual Tour | https://tour.usamls.net/517-S-Grant-St-Grand-Island-NE-68803/unbranded |
| High School | Grand Island Senior High |
| City | Grand Island |
| Elementary School | Gates |
| Middle School | Westridge |
| ListingAgentFirstName | Chris |
| ListingAgentLastName | Schwieger |
| Acres | 0.2400 |
Interior Features
| Interior Amenities | Garage Door Opener,Water Softener Owned,Smoke Detector,Humidifier,Walk-in Closets,Carbon Monoxide Detector(s) |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Yes |
| Kitchen | Gas Range,Dishwasher,Garbage Disposal,Refrigerator,Microwave,Vinyl |
| Bedroom 4 Dimensions | 12'10x11'8 |
| Kitchen Dimensions | 14'3x11 |
| Living Room Dimensions | 24'11x14 |
| Bedroom 3 Dimensions | 12'10x10'5 |
| Family Room Dimensions | 17'8x10'4 |
| Primary Bedroom Level | Upper |
| Family Room | Carpet |
| Living Room | Carpet |
| Beds | 4 |
| Master Bedroom Dimensions | 16'5x11'1 |
| Dining Room | Formal,Vinyl |
| Heating/Cooling | Gas Forced Air,Central Air,Window Air |
| Window Coverings | All |
| Bedroom 2 Dimension | 15'3x8'10 |
| Basement Details | Partial,Partially Finished |
Exterior Features
| Exterior Amenities | Patio,Storm Doors,Gutters |
|---|---|
| Construction/Exterior Finish | Frame,Stucco,Vinyl Siding |
| Lot Dimensions | 80x132 |
| Landscaping | Automatic Sprinkler,Vinyl Fence,Established Yard |
| Type or Style | 1 1/2 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested